Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 1 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | In Closet, In Unit |
Flooring | Laminate |
Fireplace | None |
Stories | 6 |
---|---|
POOL | None |
Parking | Assigned, Community Garage, Controlled Entrance, Covered Parking, Gated Underground, Subterranean |
Heat Type | Central |
Air Conditioning | Central |
HOA Amenities | Assoc Maintains Landscape, Assoc Pet Rules, Controlled Access, Elevator, Fitness Center, Gated Community Guard, Meeting Room, Onsite Property Management, Security, Sun Deck |
Security Features | 24 Hour, Card/Code Access, Gated Community with Guard |
Status | Sold |
---|---|
LIVING SPACE | 700 Sq.Ft. |
LOT SIZE | 0.611 Acres |
MLS® ID | 20-645660 |
Type | Residential |
Year Built | 1962 |
Architecture Styles | Contemporary |
View Description | City, City Lights, Tree Top, Walk Street |
SALES PRICE | $420,000 |
---|---|
Zoning | LAC2 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us