Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Brings a knowledgeable skillset and a collaborative approach to her role as a real estate agent.
Request Info| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | None |
| Appliances | Dishwasher, Gas Cooktop, Disposal, Gas Range, Refrigerator, Water Purifier, Dryer, Washer |
| Other Interior Features | Breakfast Bar, Separate/Formal Dining Room, Elevator, Recessed Lighting, Trash Chute, All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Electricity Connected, Natural Gas Connected, Sewer Connected, Water Connected |
| POOL | None |
| Lot Features | 21-25 Units/Acre |
| Parking | Assigned, Underground |
| Heat Type | Electric |
| Air Conditioning | Electric, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| HOA Amenities | Controlled Access, Pets Allowed |
| Security Features | Security Gate, Key Card Entry |
| Status | Sold |
|---|---|
| LIVING SPACE | 631 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | SR25166986 |
| Type | Condo |
| Year Built | 1963 |
| View Description | Trees/Woods |
| School District | Los Angeles Unified |
| SALES PRICE | $559,000 |
|---|---|
| HOA Fees | $404/mo |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us