Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer, Dryer Included, Inside, Washer, Washer Included |
| Fireplace | None |
| Appliances | Dishwasher, Dryer, Dryer Included, Inside, Refrigerator, Washer, Washer Included, Water Purifier |
| Stories | 3 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| Parking | Assigned, Subterranean |
| Heat Type | Electric |
| Air Conditioning | Electric, Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Security Features | Automatic Gate, Card/Code Access |
| Status | Sold |
|---|---|
| LIVING SPACE | 631 Sq.Ft. |
| LOT SIZE | 0.26 Acres |
| MLS® ID | SR25166986MR |
| Type | Condo |
| Year Built | 1963 |
| View Description | Trees/Woods |
| School District | Los Angeles Unified |
| SALES PRICE | $559,000 |
|---|---|
| HOA Fees | $404/mo |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us