Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 1.75 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | In Kitchen |
Flooring | Hardwood, Stone Tile |
Fireplace | None |
Appliances | Gas Dryer Hookup, Hood Fan, Built-Ins, Range/Oven, Freezer, Refrigerator |
Stories | 2 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Clay |
Parking | Garage Is Attached |
Heat Type | Central |
Air Conditioning | Central |
Sewer | In Connected and Paid |
Status | Sold |
---|---|
LIVING SPACE | 1,346 Sq.Ft. |
LOT SIZE | 3,010 Sq.Ft. |
MLS® ID | 22-134815 |
Type | Residential |
Year Built | 1928 |
Architecture Styles | Spanish |
Water Frontage | None |
View Description | Canyon |
School District | Los Angeles Unified |
SALES PRICE | $1,550,000 |
---|---|
Zoning | LARD4 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us