Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Inside, Laundry Closet Stacked |
| Flooring | Laminate, Tile |
| Fireplace | Decorative |
| Appliances | Microwave, Ceiling Fan, Dryer, Garbage Disposal, Range/Oven, Refrigerator, Washer |
| Other Interior Features | Built-Ins, Turnkey, Recessed Lighting |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Driveway Gate, Driveway - Concrete |
| Heat Type | Wall |
| Air Conditioning | Ceiling Fan |
| Status | For Sale |
|---|---|
| Open House | 11/23/2025, 2:00 PM - 4:00 PM |
| LIVING SPACE | 1,671 Sq.Ft. |
| LOT SIZE | 6,078 Sq.Ft. |
| MLS® ID | 25609907 |
| Type | Residential |
| Year Built | 1919 |
| Neighborhood | View Park/Windsor Hills |
| Architecture Styles | Bungalow |
| View Description | None |
| SALES PRICE | $899,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us