Karlyn Nelson
Phone
                                          (323) 241-9786
                                      Email
                                          [email protected]
                                       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  | Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 1 | 
| Half Bathrooms | 1 | 
| Laundry Room | Laundry Room | 
| Flooring | Laminate, Tile, Wood | 
| Fireplace | None | 
| Appliances | Refrigerator, Dryer, Washer | 
| Stories | 1 | 
|---|---|
| Garage Space | 1 | 
| POOL | None | 
| Parking | Door-Single, Garage, Private | 
| Heat Type | Central | 
| Air Conditioning | None | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,280 Sq.Ft. | 
| LOT SIZE | 0.15 Acres | 
| MLS® ID | 20627640 | 
| Type | Residential | 
| Year Built | 1921 | 
| Neighborhood | Exposition Park/Vermont Square | 
| Architecture Styles | Bungalow | 
| View Description | None | 
| SALES PRICE | $650,000 | 
|---|---|
| Zoning | LAR2 | 
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us