Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | None |
| Appliances | Dishwasher, Inside |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Heat Type | Wall |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector |
| Status | Sold |
|---|---|
| Date Sold | August 13, 2026 |
| LIVING SPACE | 1,522 Sq.Ft. |
| LOT SIZE | 5,402 Sq.Ft. |
| MLS® ID | PW26090433MR |
| Type | Residential |
| Year Built | 1922 |
| Architecture Styles | Bungalow |
| View Description | None |
| School District | Los Angeles Unified |
| SALES PRICE | $750,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us