Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Stories | 1 |
---|---|
Parking | Covered, Parking, Garage, Is, Detached, Uncovered |
Heat Type | Wall, Electric |
Air Conditioning | Dual |
Status | Sold |
---|---|
LIVING SPACE | 1,500 Sq.Ft. |
LOT SIZE | 0.138 Acres |
MLS® ID | 20-562706 |
Type | Multi-Family |
Year Built | 1921 |
Neighborhood | Exposition Park/Vermont Square |
SALES PRICE | $810,000 |
---|---|
Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us