Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Brings a knowledgeable skillset and a collaborative approach to her role as a real estate agent.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Laundry Room, Stacked |
| Flooring | Laminate, Tile |
| Fireplace | Decorative |
| Appliances | Dishwasher, Refrigerator |
| Other Interior Features | Breakfast Area, Separate/Formal Dining Room |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Concrete, Door-Multi, Garage |
| Heat Type | Wall Furnace |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,670 Sq.Ft. |
| TOTAL AREA | 1,670 Sq.Ft. |
| LOT SIZE | 5,596 Sq.Ft. |
| MLS® ID | 24442041 |
| Type | Residential |
| Year Built | 1922 |
| Neighborhood | Exposition Park/Vermont Square |
| Architecture Styles | Bungalow |
| SALES PRICE | $899,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us