Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | In Unit, Room |
| Flooring | Laminate, Tile |
| Fireplace | Decorative |
| Appliances | Dishwasher, Hood Fan, Range/Oven, Refrigerator, Stackable W/D Hookup |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Garage - 2 Car, Detached, Driveway - Concrete |
| Heat Type | Wall |
| Air Conditioning | Wall Unit(s) |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,670 Sq.Ft. |
| LOT SIZE | 5,596 Sq.Ft. |
| MLS® ID | 24-442041 |
| Type | Residential |
| Year Built | 1922 |
| Neighborhood | Exposition Park/Vermont Square |
| Architecture Styles | Bungalow |
| View Description | Tree Top |
| SALES PRICE | $899,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us