Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Room |
| Flooring | Hardwood, Tile |
| Fireplace | None |
| Appliances | Ceiling Fan, Dishwasher, Dryer, Hood Fan, Range/Oven, Refrigerator, Washer |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Carport Detached, Driveway - Concrete |
| Air Conditioning | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,231 Sq.Ft. |
| LOT SIZE | 4,754 Sq.Ft. |
| MLS® ID | 19-441178 |
| Type | Residential |
| Year Built | 1923 |
| Neighborhood | Exposition Park/Vermont Square |
| Architecture Styles | Bungalow |
| View Description | None |
| SALES PRICE | $605,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us