Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Laundry Closet, Stacked |
| Flooring | Carpet, Tile, Wood |
| Fireplace | Decorative |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Other Interior Features | Ceiling Fan(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2 |
| POOL | None |
| Parking | Door-Multi, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Other Exterior Features | Brick Driveway |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,894 Sq.Ft. |
| LOT SIZE | 6,020 Sq.Ft. |
| MLS® ID | 21783244 |
| Type | Residential |
| Year Built | 1939 |
| Neighborhood | View Park/Windsor Hills |
| Architecture Styles | Traditional |
| View Description | None |
| SALES PRICE | $1,375,000 |
|---|---|
| Zoning | LCR1* |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us