Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Remodeled |
Laundry Room | In Unit |
Flooring | Laminate, Tile, Mixed |
Fireplace | Decorative |
Other Interior Features | Beamed Ceiling(s) |
Stories | 1 |
---|---|
POOL | None |
Parking | Driveway, Garage |
Heat Type | Other |
Air Conditioning | Wall/Window |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Other Exterior Features | None |
Status | Sold |
---|---|
LIVING SPACE | 1,414 Sq.Ft. |
LOT SIZE | 0.149 Acres |
MLS® ID | 20-645870 |
Type | Residential |
Year Built | 1916 |
Neighborhood | View Park/Windsor Hills |
Architecture Styles | Craftsman |
View Description | Trees/Woods, Other |
SALES PRICE | $706,000 |
---|---|
Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us