Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 2 |
---|
Garage Space | 2 |
---|---|
Parking | Garage, -, 2, Car, Garage, Is, Detached |
Heat Type | Wall |
Air Conditioning | None |
Status | Sold |
---|---|
LIVING SPACE | 1,808 Sq.Ft. |
LOT SIZE | 0.152 Acres |
MLS® ID | 20-544990 |
Type | Multi-Family |
Year Built | 1922 |
Neighborhood | View Park/Windsor Hills |
SALES PRICE | $657,000 |
---|---|
Zoning | LAR2 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us