Karlyn Nelson
Phone
                                          (323) 241-9786
                                      Email
                                          [email protected]
                                       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
       
  | Total Bedrooms | 3 | 
|---|---|
| Total Bathrooms | 2 | 
| Full Bathrooms | 1 | 
| Three Quarter Bathrooms | 1 | 
| Laundry Room | Inside, In Garage | 
| Flooring | Laminate, Tile | 
| Fireplace | Decorative | 
| Appliances | Dishwasher, Disposal, Refrigerator, Dryer, Washer | 
| Other Interior Features | Walk-In Closet(s) | 
| Stories | 1 | 
|---|---|
| Garage Space | 2 | 
| POOL | None | 
| Parking | Concrete, Door-Multi, Detached Carport, Garage, Garage Door Opener | 
| Heat Type | Central | 
| Air Conditioning | Central Air | 
| Status | Sold | 
|---|---|
| LIVING SPACE | 1,232 Sq.Ft. | 
| LOT SIZE | 0.119 Acres | 
| MLS® ID | 20646294 | 
| Type | Residential | 
| Year Built | 1920 | 
| Neighborhood | View Park/Windsor Hills | 
| Architecture Styles | Bungalow | 
| View Description | None | 
| SALES PRICE | $875,000 | 
|---|---|
| Zoning | LAR2 | 
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us