Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Laundry Room | Inside, Laundry Area |
Flooring | Hardwood, Tile, Carpet |
Fireplace | Living Room |
Appliances | Dishwasher, Garbage Disposal, Dryer, Washer, Range/Oven, Refrigerator |
Stories | 1 |
---|---|
Water Source | In Street |
POOL | In Ground, Heated |
ROOF | Composition, Shingle |
Parking | Garage - 2 Car, Attached |
Heat Type | Central |
Air Conditioning | Central |
Sewer | In Street |
Substructure | Concrete Slab |
Security Features | Carbon Monoxide Detector(s), Smoke Detector |
Status | Sold |
---|---|
LIVING SPACE | 2,604 Sq.Ft. |
LOT SIZE | 0.41 Acres |
MLS® ID | 22-189367 |
Type | Residential |
Year Built | 1964 |
Architecture Styles | Mid-Century |
View Description | Valley, Panoramic, Mountains, City, Skyline, Pool |
SALES PRICE | $2,008,888 |
---|---|
Zoning | LARA |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us