Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Room |
| Flooring | Hardwood |
| Fireplace | Decorative, Living Room |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| POOL | None |
| Lot Features | Fenced Yard |
| Parking | Garage Is Detached, Driveway - Concrete |
| Heat Type | Central |
| Air Conditioning | Central |
| Security Features | None |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,400 Sq.Ft. |
| LOT SIZE | 0.098 Acres |
| MLS® ID | 20-660168 |
| Type | Residential |
| Year Built | 1928 |
| Neighborhood | Leimert Park |
| Architecture Styles | Spanish |
| View Description | None |
| SALES PRICE | $1,025,333 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us