Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Gas, Living Room |
| Appliances | Inside, Refrigerator |
| Stories | 2 |
|---|---|
| Water Source | Public |
| POOL | None |
| ROOF | Composition |
| Parking | Driveway |
| Heat Type | Natural Gas |
| Air Conditioning | Wall/Window Unit(s) |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 784 Sq.Ft. |
| LOT SIZE | 5,000 Sq.Ft. |
| MLS® ID | IG25105981MR |
| Type | Residential |
| Year Built | 1948 |
| View Description | Trees/Woods |
| School District | Other |
| SALES PRICE | $415,000 |
|---|
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us