Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Flooring | Wood |
| Fireplace | Decorative, Living Room |
| Appliances | Dryer, Washer |
| Other Interior Features | All Bedrooms Down |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | In Ground, Private |
| Lot Features | 0-1 Unit/Acre |
| Parking | Electric Gate, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Sewer | Public Sewer |
| Security Features | Security Gate |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,542 Sq.Ft. |
| LOT SIZE | 6,305 Sq.Ft. |
| MLS® ID | SR22222888 |
| Type | Residential |
| Year Built | 1941 |
| Neighborhood | Leimert Park |
| View Description | Neighborhood |
| School District | Los Angeles Unified |
| SALES PRICE | $1,544,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us