Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Laminate |
Fireplace | Decorative |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
Other Interior Features | Attic |
Stories | 1 |
---|---|
POOL | None |
Parking | Gated, Private, Uncovered |
Heat Type | Central |
Air Conditioning | Central Air |
Other Exterior Features | Guest House |
Status | Sold |
---|---|
LIVING SPACE | 784 Sq.Ft. |
LOT SIZE | 4,964 Sq.Ft. |
MLS® ID | 21786496 |
Type | Residential |
Year Built | 1921 |
Neighborhood | Exposition Park/Vermont Square |
Architecture Styles | Bungalow |
View Description | None |
SALES PRICE | $780,000 |
---|---|
Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us