Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Kitchen | Granite Counters, Island, Open to Family Room |
| Laundry Room | On Upper Level |
| Flooring | Carpet, Hardwood, Laminate |
| Fireplace | Family Room, Living Room |
| Appliances | Double Oven |
| Other Interior Features | High Ceilings (9 Feet) |
| Stories | 2 |
|---|---|
| Garage Space | 2 |
| POOL | None |
| Parking | Driveway - Concrete, Garage - 2 Car, Garage Is Detached |
| Heat Type | Central |
| Air Conditioning | Central |
| Sewer | In Street |
| Substructure | Raised |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 3,375 Sq.Ft. |
| LOT SIZE | 0.15 Acres |
| MLS® ID | 20-619694 |
| Type | Residential |
| Year Built | 1992 |
| Architecture Styles | Traditional |
| View Description | None |
| School District | Los Angeles Unified |
| SALES PRICE | $1,900,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us