Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request InfoTotal Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Closet |
Flooring | Laminate |
Fireplace | Decorative |
Appliances | Ceiling Fan, Dishwasher, Dryer, Refrigerator, Washer, Microwave, Range/Oven |
Stories | 1 |
---|---|
Garage Space | 1.0 |
POOL | None |
Lot Features | Fenced Yard |
Parking | Garage Is Detached, Driveway - Concrete |
Heat Type | Central |
Air Conditioning | Central |
Status | For Sale |
---|---|
Open House | 4/26/2025, 11:00 AM - 1:00 PM |
LIVING SPACE | 1,420 Sq.Ft. |
LOT SIZE | 4,991 Sq.Ft. |
MLS® ID | 25523733 |
Type | Residential |
Year Built | 1919 |
Neighborhood | Mid City |
View Description | None |
SALES PRICE | $1,199,000 |
---|---|
Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us