Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Kitchen | Remodeled |
Laundry Room | Inside, Laundry Area |
Flooring | Laminate, Carpet, Mixed |
Fireplace | None |
Stories | 2 |
---|---|
Garage Space | 1 |
POOL | None |
ROOF | Composition, Shingle |
Lot Features | Automatic Gate, Fenced Yard |
Parking | Garage - 1 Car, Driveway - Concrete, Direct Entrance |
Heat Type | Central |
Air Conditioning | Central |
Security Features | T V, Owned, Prewired for alarm system |
Other Exterior Features | Stucco, None |
Status | Sold |
---|---|
LIVING SPACE | 1,996 Sq.Ft. |
LOT SIZE | 6,156 Sq.Ft. |
MLS® ID | 21-792832 |
Type | Residential |
Year Built | 1910 |
Architecture Styles | Traditional |
View Description | Tree Top |
SALES PRICE | $1,225,329 |
---|---|
Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us