Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Area |
| Flooring | Hardwood, Carpet |
| Fireplace | Den, Living Room |
| Appliances | Oven, Range |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Driveway, Garage Is Attached |
| Heat Type | Central |
| Air Conditioning | Central |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,660 Sq.Ft. |
| LOT SIZE | 5,238 Sq.Ft. |
| MLS® ID | 21-756830 |
| Type | Residential |
| Year Built | 1940 |
| Neighborhood | View Park/Windsor Hills |
| Architecture Styles | Mid-Century |
| View Description | Other |
| SALES PRICE | $925,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us