Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Closet Stacked |
| Flooring | Engineered Hardwood, Tile |
| Fireplace | Decorative |
| Appliances | Dishwasher, Range/Oven, Refrigerator, Stackable W/D Hookup |
| Stories | 1 |
|---|---|
| Water Source | Public |
| POOL | None |
| Parking | Auto Driveway Gate, Side By Side, Uncovered |
| Heat Type | Central |
| Air Conditioning | Central |
| Status | Sold |
|---|---|
| Date Sold | September 30, 2026 |
| LIVING SPACE | 1,068 Sq.Ft. |
| LOT SIZE | 5,807 Sq.Ft. |
| MLS® ID | 26998249 |
| Type | Residential |
| Year Built | 1914 |
| Neighborhood | Mid City |
| Architecture Styles | Craftsman |
| View Description | City |
| SALES PRICE | $883,810 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us