Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Kitchen | Gourmet Kitchen, Open to Family Room, Pantry, Remodeled |
| Laundry Room | In Closet, Laundry Area |
| Flooring | Tile, Hardwood |
| Fireplace | Decorative |
| Appliances | Built-In Gas, Cooktop - Gas, Range Hood, Oven-Gas |
| Other Interior Features | Beamed Ceiling(s), Turnkey, Recessed Lighting, Home Automation System, Open Floor Plan, Living Room Deck Attached, Detached/No Common Walls |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Driveway, Covered Parking, Carport Attached |
| Heat Type | Central |
| Air Conditioning | Central |
| Sewer | In Street |
| Security Features | Exterior Security Lights, Fire and Smoke Detection System, Prewired for alarm system |
| Other Exterior Features | Guest House |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,706 Sq.Ft. |
| LOT SIZE | 0.116 Acres |
| MLS® ID | 21-678700 |
| Type | Residential |
| Year Built | 1939 |
| Neighborhood | Mid City |
| Architecture Styles | Bungalow |
| View Description | None |
| SALES PRICE | $1,300,000 |
|---|---|
| Zoning | LAR2 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us