Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Laundry Room |
| Flooring | Tile, Wood |
| Fireplace | Decorative |
| Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| POOL | None |
| Parking | Concrete |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,354 Sq.Ft. |
| LOT SIZE | 5,508 Sq.Ft. |
| MLS® ID | 21721322 |
| Type | Residential |
| Year Built | 1908 |
| Architecture Styles | Craftsman |
| View Description | None |
| SALES PRICE | $631,000 |
|---|---|
| Zoning | LARD2 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us