Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Dryer, Dryer Included, Gas Dryer Hookup, Inside, Room, Washer, Washer Hookup, Washer Included |
| Fireplace | Decorative, Other |
| Appliances | Dishwasher, Dryer, Dryer Included, Gas Dryer Hookup, Ice Maker, Inside, Microwave, Refrigerator, Room, Washer, Washer Hookup, Washer Included, Water Line to Refrigerator |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| ROOF | Composition, Spanish Tile |
| Parking | Door Opener, Driveway, Garage, Garage - 2 Car |
| Heat Type | Central, Forced Air |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| Security Features | Carbon Monoxide Detector(s), Smoke Detector |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,199 Sq.Ft. |
| LOT SIZE | 5,492 Sq.Ft. |
| MLS® ID | PW24077622MR |
| Type | Residential |
| Year Built | 1929 |
| Architecture Styles | Spanish |
| School District | Long Beach Unified |
| SALES PRICE | $875,000 |
|---|---|
| Zoning | SHR2* |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us