Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Laundry Room |
Flooring | Tile, Wood |
Fireplace | None |
Appliances | Dishwasher, Disposal, Microwave, Refrigerator, Dryer, Washer |
Other Interior Features | Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 1 |
POOL | None |
Lot Features | Front Yard |
Parking | Driveway |
Heat Type | Central |
Air Conditioning | Central Air |
Status | Sold |
---|---|
LIVING SPACE | 1,530 Sq.Ft. |
LOT SIZE | 0.131 Acres |
MLS® ID | 21710602 |
Type | Residential |
Year Built | 1909 |
Architecture Styles | Bungalow |
View Description | None |
SALES PRICE | $1,125,000 |
---|---|
Zoning | LARD5 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us