Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Dryer, Washer |
Appliances | Convection, Oven, Double, Oven |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | Exercise, Pool, Filtered, Heated, In, Ground, Private |
Parking | Driveway, Garage, -, 2, Car |
Air Conditioning | Central |
Status | Sold |
---|---|
LIVING SPACE | 1,578 Sq.Ft. |
LOT SIZE | 0.122 Acres |
MLS® ID | PW20219790MR |
Type | Residential |
Year Built | 1954 |
View Description | None |
School District | Long Beach Unified |
SALES PRICE | $1,152,000 |
---|---|
Zoning | LBPD11 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us