Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Electric Dryer Hookup, Hookup - Electric, In Kitchen, Washer Hookup |
Fireplace | Living Room |
Appliances | Dishwasher, Electric Dryer Hookup, Hookup - Electric, In Kitchen, Refrigerator, Washer Hookup, Water Line to Refrigerator, Water Purifier |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
ROOF | Asphalt, Shingle |
Parking | Built-In Storage, Driveway, Garage, Garage - 2 Car, Side By Side |
Heat Type | Central |
Air Conditioning | Central |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,383 Sq.Ft. |
LOT SIZE | 6,282 Sq.Ft. |
MLS® ID | SB23085182MR |
Type | Residential |
Year Built | 1954 |
View Description | None |
School District | Long Beach Unified |
SALES PRICE | $1,465,000 |
---|---|
Zoning | LBPD11 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us