Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bathrooms | 1 |
|---|---|
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Fireplace | None |
| Appliances | Dishwasher, Dryer, Garbage Disposal, Microwave, Washer, Refrigerator, Range/Oven |
| Stories | 2 |
|---|---|
| POOL | None |
| Parking | On street, Private, Assigned |
| Heat Type | Central |
| Air Conditioning | Air Conditioning, Central |
| Status | Leased |
|---|---|
| LIVING SPACE | 650 Sq.Ft. |
| LOT SIZE | 5,761 Sq.Ft. |
| MLS® ID | 24-402899 |
| Type | Condo |
| Year Built | 1946 |
| Architecture Styles | Other |
| Water Frontage | None |
| View Description | Peek-A-Boo, Walk Street |
| Lease Price | $2,475/mo |
|---|
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us