Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
After 16 years as a teacher, Tim followed in his older brother’s footsteps and got his real estate license. He now brings his unique blend of guid...
Request Info| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Unit |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Dryer, Dishwasher, Washer, Refrigerator, Range/Oven, Microwave |
| Stories | 2 |
|---|---|
| POOL | None |
| Parking | Parking Space |
| Heat Type | Central, Floor Furnace |
| Air Conditioning | Window Unit(s), Wall/Window |
| HOA Amenities | None |
| Status | Leased |
|---|---|
| LIVING SPACE | 875 Sq.Ft. |
| LOT SIZE | 5,761 Sq.Ft. |
| MLS® ID | 22-139859 |
| Type | Condo |
| Year Built | 1946 |
| Architecture Styles | Unknown |
| Water Frontage | None |
| View Description | Walk Street, Any, City Lights |
| Lease Price | $2,700/mo |
|---|---|
| Zoning | BHR4YY |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us