Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | In Kitchen |
| Flooring | Hardwood |
| Fireplace | None |
| Appliances | Microwave, Dishwasher, Washer, Dryer, Range/Oven, Refrigerator, Freezer |
| Stories | 2 |
|---|---|
| POOL | None |
| Parking | Assigned, Uncovered, Parking for Guests, Public, Private |
| Heat Type | Electric |
| Air Conditioning | Wall Unit(s) |
| Security Features | Window Bars |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,050 Sq.Ft. |
| LOT SIZE | 5,763 Sq.Ft. |
| MLS® ID | 25558891 |
| Type | Condo |
| Year Built | 1946 |
| Architecture Styles | Low Rise |
| View Description | Walk Street, City Lights, Courtyard |
| Lease Price | $3,500/mo |
|---|---|
| Zoning | BHR4YY |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us