Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 5 |
---|---|
Total Bathrooms | 6 |
Full Bathrooms | 4 |
Three Quarter Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Room |
Flooring | Tile, Hardwood, Carpet |
Fireplace | Gas |
Appliances | Dishwasher, Alarm System, Barbeque, Dryer, Garbage Disposal, Hood Fan, Microwave, Network Wire, Range/Oven, Refrigerator, Solar Panels, Washer, Trash Compactor |
Stories | 3 |
---|---|
Garage Space | 2.0 |
POOL | Association Pool |
ROOF | Spanish Tile |
Lot Features | Gated Community, Fenced Yard, Back Yard, Gutters, Sidewalks |
Parking | Garage Is Attached, Garage - 2 Car, Driveway - Concrete |
Heat Type | Central |
Air Conditioning | Central |
Sewer | In Street Paid, In Connected and Paid |
Substructure | Concrete Slab |
HOA Amenities | Assoc Barbecue, Gated Community, Pool, Outdoor Cooking Area, Picnic Area, Controlled Access |
Security Features | Prewired for alarm system, Community, Card/Code Access, Gated, Exterior Security Lights, Fire and Smoke Detection System |
Status | Sold |
---|---|
LIVING SPACE | 4,230 Sq.Ft. |
LOT SIZE | 6,186 Sq.Ft. |
MLS® ID | 22-194449 |
Type | Residential |
Year Built | 2005 |
Architecture Styles | Mediterranean |
Water Frontage | None |
View Description | Mountains |
School District | Irvine Unified |
SALES PRICE | $2,485,000 |
---|---|
HOA Fees | $162/mo |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us