Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
After 16 years as a teacher, Tim followed in his older brother’s footsteps and got his real estate license. He now brings his unique blend of guid...
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | In Unit |
| Flooring | Wood |
| Fireplace | Wood Burning |
| Appliances | Dishwasher, Dryer, Washer, Freezer, Range/Oven, Microwave, Garbage Disposal |
| Stories | 2 |
|---|---|
| POOL | None |
| Parking | Garage - 1 Car, Garage, Assigned, Private |
| Heat Type | Central |
| Air Conditioning | Air Conditioning |
| Status | Leased |
|---|---|
| LIVING SPACE | 1,200 Sq.Ft. |
| LOT SIZE | 4,000 Sq.Ft. |
| MLS® ID | 24-400649 |
| Type | Residential |
| Year Built | 1968 |
| Architecture Styles | Ranch |
| Water Frontage | None |
| View Description | Walk Street, Peek-A-Boo |
| Lease Price | $3,700/mo |
|---|
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us