Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | In Unit |
Flooring | Hardwood |
Fireplace | Decorative |
Appliances | Dishwasher, Dryer, Washer, Range/Oven, Microwave, Garbage Disposal |
Stories | 1 |
---|---|
POOL | None |
Parking | Garage - 1 Car, Assigned |
Heat Type | Central |
Air Conditioning | Central |
Status | For Lease |
---|---|
Open House | 8/23/2025, 3:00 PM - 5:00 PM |
LIVING SPACE | 1,200 Sq.Ft. |
LOT SIZE | 5,500 Sq.Ft. |
MLS® ID | 25580049 |
Type | Residential |
Year Built | 1968 |
View Description | Peek-A-Boo, Walk Street, Trees/Woods, Other |
Lease Price | $3,700/mo |
---|
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us