Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 2 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Flooring | Tile, Wood |
Fireplace | Decorative |
Appliances | Dishwasher, Refrigerator, Dryer, Washer |
Stories | 1 |
---|---|
Garage Space | 2 |
POOL | None |
Parking | Concrete, Door-Multi, Garage, Gated |
Heat Type | Central |
Other Exterior Features | Deck, Front Porch |
Status | Sold |
---|---|
LIVING SPACE | 1,188 Sq.Ft. |
LOT SIZE | 5,117 Sq.Ft. |
MLS® ID | 21772868 |
Type | Residential |
Year Built | 1923 |
Neighborhood | Mid City |
Architecture Styles | Spanish |
View Description | None |
SALES PRICE | $1,130,000 |
---|---|
Zoning | LARD2 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us