Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Brings a knowledgeable skillset and a collaborative approach to her role as a real estate agent.
Request InfoTotal Bedrooms | 2 |
---|---|
Total Bathrooms | 1 |
Full Bathrooms | 1 |
Laundry Room | Laundry Room |
Fireplace | Decorative |
Other Interior Features | All Bedrooms Down |
Stories | 1 |
---|---|
Garage Space | 2.0 |
Water Source | Public |
POOL | None |
Lot Features | 0-1 Unit/Acre |
Heat Type | Central |
Air Conditioning | Central Air |
Sewer | Public Sewer |
Status | Sold |
---|---|
LIVING SPACE | 1,186 Sq.Ft. |
LOT SIZE | 6,480 Sq.Ft. |
MLS® ID | SR23010917 |
Type | Residential |
Year Built | 1939 |
View Description | Neighborhood |
School District | Westwood |
SALES PRICE | $1,735,000 |
---|---|
Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us