Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Room |
| Fireplace | Decorative |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| POOL | None |
| Heat Type | Central |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,186 Sq.Ft. |
| LOT SIZE | 6,480 Sq.Ft. |
| MLS® ID | SR23010917CN |
| Type | Residential |
| Year Built | 1939 |
| School District | Westwood |
| SALES PRICE | $1,735,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us