Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Laundry Room | Laundry Closet Stacked |
| Flooring | Ceramic Tile, Laminate |
| Fireplace | None |
| Appliances | Dishwasher, Gas Dryer Hookup, Range/Oven, Refrigerator |
| Stories | 1 |
|---|---|
| POOL | None |
| Parking | Carport Detached, Driveway |
| Air Conditioning | Air Conditioning |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,205 Sq.Ft. |
| LOT SIZE | 5,625 Sq.Ft. |
| MLS® ID | 19-492634 |
| Type | Residential |
| Year Built | 1916 |
| Neighborhood | Exposition Park/Vermont Square |
| Architecture Styles | Bungalow |
| View Description | None |
| SALES PRICE | $700,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us