Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request InfoTotal Bedrooms | 3 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 1 |
Half Bathrooms | 1 |
Laundry Room | Laundry Area, Inside |
Flooring | Laminate, Tile |
Fireplace | Decorative |
Appliances | Range/Oven, Dishwasher, Dryer, Washer, Refrigerator, Microwave |
Stories | 1 |
---|---|
Garage Space | 2.0 |
POOL | None |
Lot Features | Fenced Yard, Automatic Gate |
Parking | Driveway - Concrete, Garage Is Detached, Garage - 2 Car |
Heat Type | Central |
Air Conditioning | Central |
Status | Sold |
---|---|
LIVING SPACE | 1,456 Sq.Ft. |
LOT SIZE | 6,703 Sq.Ft. |
MLS® ID | 23-304057 |
Type | Residential |
Year Built | 1924 |
Architecture Styles | Bungalow |
View Description | None |
SALES PRICE | $955,000 |
---|---|
Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us