Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Brings a knowledgeable skillset and a collaborative approach to her role as a real estate agent.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Fireplace | Den, Living Room |
| Appliances | Double Oven, Dishwasher, Disposal, Range, Refrigerator, Dryer, Washer |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| POOL | In Ground |
| Parking | Door-Multi, Garage |
| Heat Type | Central |
| Air Conditioning | Central Air |
| Status | Leased |
|---|---|
| LIVING SPACE | 5,133 Sq.Ft. |
| TOTAL AREA | 5,133 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 25580287 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Mid-Century Modern |
| View Description | Canyon, Peek-A-Boo |
| Lease Price | $40,000/mo |
|---|---|
| Lease Term | 12 MONTHS |
| Zoning | BHR1* |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us