Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 5 |
|---|---|
| Total Bathrooms | 6 |
| Full Bathrooms | 5 |
| Half Bathrooms | 1 |
| Laundry Room | Inside |
| Flooring | Stone Tile |
| Fireplace | Den, Living Room |
| Appliances | Alarm System, Dishwasher, Washer, Dryer, Refrigerator, Range/Oven, Freezer, Garbage Disposal, Ice Maker |
| Stories | 1 |
|---|---|
| Garage Space | 3.0 |
| Water Source | Public |
| POOL | In Ground |
| Parking | Garage - 3 Car |
| Heat Type | Central |
| Air Conditioning | Central |
| Status | Leased |
|---|---|
| LIVING SPACE | 5,133 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | 25580287 |
| Type | Residential |
| Year Built | 1960 |
| Architecture Styles | Mid-Century |
| View Description | Canyon, Peek-A-Boo |
| Lease Price | $40,000/mo |
|---|---|
| Zoning | BHR1* |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us