Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Kitchen | Marble Counters, Remodeled, Gourmet Kitchen |
| Laundry Room | Laundry Area, Inside |
| Flooring | Hardwood, Linoleum, Tile |
| Fireplace | Gas, Living Room |
| Appliances | Gas/Electric Range, Oven, Range Hood |
| Other Interior Features | Built-Ins, Wood Product Walls, Turnkey |
| Stories | 1 |
|---|---|
| Garage Space | 1 |
| POOL | None |
| Lot Features | Fenced Yard, Back Yard, Front Yard, Landscaped, Yard |
| Parking | Driveway, Garage - 1 Car, Private |
| Heat Type | Central |
| Air Conditioning | Central |
| Other Exterior Features | None |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,176 Sq.Ft. |
| LOT SIZE | 0.132 Acres |
| MLS® ID | 20-617628 |
| Type | Residential |
| Year Built | 1916 |
| Neighborhood | Exposition Park/Vermont Square |
| Architecture Styles | Craftsman |
| View Description | None |
| SALES PRICE | $950,000 |
|---|---|
| Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us