Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 2 |
Full Bathrooms | 2 |
Laundry Room | Laundry Area |
Flooring | Bamboo, Tile |
Fireplace | Electric |
Appliances | Dishwasher, Dryer, Range/Oven, Refrigerator, Washer |
Stories | 1 |
---|---|
POOL | None |
Parking | Driveway |
Air Conditioning | Central |
Status | Sold |
---|---|
LIVING SPACE | 1,584 Sq.Ft. |
LOT SIZE | 5,407 Sq.Ft. |
MLS® ID | 18-396902 |
Type | Residential |
Year Built | 1920 |
Architecture Styles | Bungalow |
View Description | None |
SALES PRICE | $760,000 |
---|---|
Zoning | LAR1 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us