Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 1.75 |
Full Bathrooms | 1 |
Three Quarter Bathrooms | 1 |
Laundry Room | Inside |
Flooring | Laminate, Hardwood |
Fireplace | Living, Room, Wood, Burning, Decorative |
Appliances | Gas/Electric, Range, Cooktop, -, Electric, Electric, Built-Ins, Oven-Electric, Self, Cleaning, Oven |
Stories | 1 |
---|---|
POOL | Other, Room, For |
ROOF | Asphalt |
Parking | Garage, Is, Attached, Garage, Private, Driveway, Door, Opener, On, street |
Heat Type | Central, Natural, Gas, Fireplace |
Air Conditioning | Air, Conditioning, Central, Ceiling, Fan, Electric |
Substructure | Concrete, Slab |
Other Exterior Features | Other, Stucco, Vertical, Siding |
Status | Sold |
---|---|
LIVING SPACE | 1,947 Sq.Ft. |
LOT SIZE | 0.176 Acres |
MLS® ID | 20-607000 |
Type | Residential |
Year Built | 1955 |
Architecture Styles | Mid-Century |
View Description | Mountains, Trees/Woods |
School District | Los Angeles Unified |
SALES PRICE | $866,000 |
---|---|
Zoning | LARS |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us