Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Dryer, Dryer Included, Washer, Washer Included |
| Fireplace | Family Room |
| Garage Space | 2.0 |
|---|---|
| Water Source | Public |
| POOL | None |
| Heat Type | Central |
| Air Conditioning | Central |
| Sewer | Public Sewer |
| HOA Amenities | Outdoor Cooking Area, Picnic Area |
| Security Features | Card/Code Access |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,343 Sq.Ft. |
| LOT SIZE | 0.28 Acres |
| MLS® ID | SR22239910CN |
| Type | Townhouse |
| Year Built | 1965 |
| School District | Los Angeles Unified |
| SALES PRICE | $715,000 |
|---|---|
| HOA Fees | $400/mo |
| Zoning | LAR3 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us