Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 1 |
| Three Quarter Bathrooms | 1 |
| Half Bathrooms | 1 |
| Laundry Room | Laundry Area |
| Flooring | Hardwood, Tile |
| Fireplace | Decorative |
| Appliances | Dryer, Dishwasher, Washer, Refrigerator, Built-Ins, Range/Oven |
| Other Interior Features | Basement - Partial, Coffered Ceiling(s), Beamed Ceiling(s), Built-Ins, Crown Moldings, Wainscotting |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| POOL | None |
| Lot Features | Yard |
| Parking | Driveway, Garage - 1 Car, Garage Is Detached |
| Heat Type | Central |
| Air Conditioning | Air Conditioning |
| Security Features | Prewired for alarm system |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,403 Sq.Ft. |
| LOT SIZE | 6,284 Sq.Ft. |
| MLS® ID | 23-282863 |
| Type | Residential |
| Year Built | 1910 |
| Water Frontage | None |
| View Description | None |
| SALES PRICE | $1,060,000 |
|---|---|
| Zoning | LAR2 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us