Karlyn Nelson
Phone
(323) 241-9786
Email
[email protected]
Agent
Passionate about helping clients find the home of their dreams, and helping homeowners navigate the selling process.
Request Info| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Room |
| Flooring | Hardwood, Tile |
| Fireplace | Decorative |
| Appliances | Dishwasher, Range/Oven, Refrigerator |
| Garage Space | 2.0 |
|---|---|
| POOL | None |
| Parking | Assigned, Gated, Above Street Level, Covered Parking, Parking Space, Parking for Guests - Onsite, Parking for Guests, Tandem, Private Garage |
| Heat Type | Central |
| Air Conditioning | Central |
| Security Features | Card/Code Access |
| Status | For Sale |
|---|---|
| Open House | 3/14/2026, 1:00 PM - 4:00 PM |
| LIVING SPACE | 1,215 Sq.Ft. |
| LOT SIZE | 0.46 Acres |
| MLS® ID | 26663689 |
| Type | Condo |
| Year Built | 1989 |
| Architecture Styles | Contemporary |
| View Description | Canyon, Hills, City, Panoramic |
| SALES PRICE | $709,000 |
|---|---|
| HOA Fees | $830/mo |
| Zoning | LAR3 |
With the belief that your home is the center of your life, Nelson + Register is here to help you on your real estate journey. Let us be your guide.
Contact Us